Marketplace Seller Profile
About Us
| Seller Type | Weaver registered at MOT |
|---|---|
| Seller Type | Weaver registered at MOT |
| Seller Type | Weaver registered at MOT |
| Organization Registration ID | 23-414-1002245 |
| Organization Registration ID | 23-414-1002245 |
| Organization Registration ID | 23-414-1002245 |
| Organization Registration ID | 23-414-1002245 |
| Organization Registration ID | 23-414-1002245 |
| Seller Name | JAGDISH DANE |
| Seller Name | JAGDISH DANE |
| Seller Name | JAGDISH DANE |
| Permanent Address | 11 , Shastraarjun marg Sahastra Arjun Marg Maheshwar (NP) |
| Permanent Address | 11 , Shastraarjun marg Sahastra Arjun Marg Maheshwar (NP) |
| Permanent Address | 11 , Shastraarjun marg Sahastra Arjun Marg Maheshwar (NP) |
| Pincode | 451224 |
| Pincode | 451224 |
| Pincode | 451224 |
| Deals In | Handloom |
| Deals In | Handloom |
| Deals In | Handloom |
| City/District | KHARGONE |
| PAN | APLPD7941R |
| PAN | APLPD7941R |
| PAN | APLPD7941R |
| City/District | KHARGONE |
| City/District | KHARGONE |
| State | MADHYA PRADESH |
| State | MADHYA PRADESH |
| Taxpayer Type | Regular |
| Upload PAN | Download |
| Upload PAN | Download |
| Upload PAN | Download |
| State | MADHYA PRADESH |
| Taxpayer Type | Regular |
| Taxpayer Type | Regular |
| GST/Enrollment ID | 23APLPD7941R1ZB |
| GST/Enrollment ID | 23APLPD7941R1ZB |
| Mobile | 9752486393 |
| GST/Enrollment ID | 23APLPD7941R1ZB |
| Mobile | 9752486393 |
| Mobile | 9752486393 |
| Upload GST | Download |
| Upload GST | Download |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Name of Nodal Officer for Portal Operation | Jagdish Dane |
| Name of Nodal Officer for Portal Operation | Jagdish Dane |
| Name of Nodal Officer for Portal Operation | Jagdish Dane |
| Mobile Number of Nodal Officer | 9752486393 |
| Mobile Number of Nodal Officer | 9752486393 |
| Mobile Number of Nodal Officer | 9752486393 |
| Bank Name | State Bank Of India |
| Bank Name | State Bank Of India |
| Bank Name | State Bank Of India |
| Account Holder Name | Jagdish Dane |
| Account Holder Name | Jagdish Dane |
| Account Holder Name | Jagdish Dane |
| Bank Account No. | 53040739405 |
| Bank Account No. | 53040739405 |
| Bank Account No. | 53040739405 |
| IFSC | SBIN0030037 |
| IFSC | SBIN0030037 |
| IFSC | SBIN0030037 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |
| Select Seller Manager | Self |
| Select Seller Manager | Self |

